TCOM Low Loss Low Passive Intermod TCOM-240-FR Outdoor Rated Coax Cable Double Shielded with Zero-Halogen Black Jacket
SKU: TCOM-240-FR
Contact us for latest price
In Stock
Ideal for
- -155 dBc Intermodulation Distortion
- Low Loss UHF/Microwave Interconnect
- Wireless Base Station Interconnect
- Flexible for Easy Routing
TCOM-240-FR | |
Model # | 55023 |
Brand | Times Microwave Systems |
Unit Of Measure | M |
Performance Property0 | Units | US | (Metric) |
---|---|---|---|
Velocity of Propagation | % | 84 | |
Dielectric Constant | NA | 1.42 | |
Time Delay | nS/ft (nS/m) | 1.21 | (3.97) |
Impedance | ohms | 50 | |
Capacitance | pF/ft (pF/m) | 24.2 | (79.4) |
Inductance | uH/ft (uH/m) | 0.060 | (0.20) |
Shielding Effectiveness | dB | >100 | |
DC Resistance | |||
Inner Conductor | ohms/1000ft (/km) | 3.2 | (10.5) |
Outer Conductor; | ohms/1000ft (/km) | 2.06 | (16.8) |
Voltage Withstand | Volts DC | 1500 | |
Jacket Spark | Volts RMS |
5000 |
|
Peak Power | kW | 5.6 | |
Passive Intermod | dBc | -155 |
Description | Material | In. | (mm) |
---|---|---|---|
Inner Conductor | Solid BC | 0.056 | (1.42) |
Dielectric | Foam PE | 0.150 | (3.81) |
Outer Conductor | SPC Strip Braid | 0.160 | (4.06) |
Overall Braid | TC Braid over Al tape | 0.188 | (4.78) |
Jacket; | PE | 0.240 | (6.10) |
Description | Material | In. | (mm) |
---|---|---|---|
Inner Conductor | Solid BC | 0.056 | (1.42) |
Dielectric | Foam PE | 0.150 | (3.81) |
Outer Conductor | SPC Strip Braid | 0.160 | (4.06) |
Overall Braid | TC Braid over Al tape | 0.188 | (4.78) |
Jacket; | FRPE | 0.240 | (6.10) |
Datasheet: